2026-27 ROSTER
| First | Last | Position | Grade | HS Grad |
|---|---|---|---|---|
| Emma | Bauml | Forward | 7th | 2032 |
| Addison | Beaumont | Defense | 8th | 2031 |
| Ava | Costalunga | Goal | 8th | 2031 |
| Annie | Farquhar | Forward | 7th | 2032 |
| Isabel | Gerlach | Forward | HS Freshman | 2030 |
| Kendra | Gorbatenko | Defense | 8th | 2031 |
| Peyton | Hansen | Forward | HS Freshman | 2030 |
| Quinn | Henriksen | Defense | 8th | 2031 |
| Hayley | Hunter | Forward | 8th | 2031 |
| Zoe | Iden | Forward | 8th | 2031 |
| Brynn | Karg | Forward | 8th | 2031 |
| Molly | Krywanio | Forward | HS Freshman | 2030 |
| Catherine | Marshall | Goal | HS Freshman | 2030 |
| Hayes | Niese | Forward | HS Freshman | 2030 |
| Mabel | Oakford | Defense | 8th | 2031 |
| Shay | O'Leary | Defense | 8th | 2031 |
| Avery | Plaskett | Defense | 8th | 2031 |
| Anna Ella | Rendina | Defense | 8th | 2031 |
| Anna | Samaan | Forward | HS Freshman | 2030 |
| Mia | Sit | Forward | 8th | 2031 |
MISSION TEAM PAGES
GIRLS: G12U | G14U | G16U | G19U
B9U (17's) | B10U (16's) | B11U (15's) | B12U (14's) | B13U (13's) | B14U (12's) | B15s (11's) | B16U (10's) | B18U
