CHICAGO MISSION
2026 SPRING PROGRAM
CHICAGO MISSION
2026 SPRING PROGRAM
GET MORE NOW…DELIVERING RESULTS THAT ENDURE.

DO TODAY WHAT OTHERS WON’T, SO TOMORROW YOU CAN DO WHAT OTHERS CAN’T. BE A PART OF A PROGRAM THAT SURPASSES EXPECTATIONS,
SETS STANDARDS AND STAYS A STEP AHEAD OF THE COMPETITION. AT THE CHICAGO MISSION YOUR PROGRESS IS OUR CHALLENGE,
WE NEVER FORGET WHO WE ARE WORKING FOR…
EXPERIENCE THE DIFFERENCE!
WE TAKE GREAT PRIDE IN ADVANCING OUR PLAYERS TO THE NEXT LEVEL!
NEW IN 2026-2027
The Chicago Mission is excited to announce that its Boys 13U, 14U, 15U, 16U, and 18U teams will officially join the Northeast Pack Hockey League (NE Pack) starting next season.
Boys 2017-2013 Tryouts Are Complete
See Spring Schedules Below...
SPRING / FALL COACHES
JR Mission 2018/19 (8U) - Chad Green
Boys 2017 (9U) - Chad Green
Boys 2016 (10U) - Randy Wolf
Boys 2015 (11U) - Matt Barry
Boys 2014 (12U) - Jeff Hannan
Boys 2013 (13U) - John Varga
Bantam 2012 (14U) - John Doherty
Midget 15s (2011) - Gino Cavallini
Midget 16U (2010) - Joe Caprio
Midget 18U (2009-08) - Rob Klien
Girls U12 - Dakota Golde
Girls U14 - Shannon Coleman
Girls U16 - Brooke Miser
Girls U19 - Erin Rourke
TRYOUT / EVALUATION FEE
Boys try outs are COMPLETE! Pay only if you were accepted into the program.
Midget Evaluation are COMPLETE! (new players ONLY)
Girls Program Fees: (no tryout or evaluation)
SPRING SCHEDULE
Select Your Playing Level
SQUIRTS SPRING PROGRAM
FEES: $865 ($825 for returning Mission players)
(6 WEEKS/12 SLOTS)
Off-ice offered separately. Additional information is forthcoming after program acceptance.
Participation is voluntary for an additional cost.
TRYOUTS ARE REQUIRED FOR ACCEPTANCE INTO THESE PROGRAMS
9U - 2017's
HEAD COACH: Chad Green
PROGRAM SCHEDULE
March 30th - May 6th, 2026
| Date | Start | End | Rink | Level |
|---|---|---|---|---|
| Mon - Mar 30 | 6:20pm | 7:30pm | RIA East | 9U (2017) |
| Wed - April 1 | 6:20pm | 7:30pm | RIA East | 9U (2017) |
| Mon - April 6 | 6:20pm | 7:30pm | RIA East | 9U (2017) |
| Wed - April 8 | 6:20pm | 7:30pm | RIA East | 9U (2017) |
| Mon - April 13 | 6:20pm | 7:30pm | RIA East | 9U (2017) |
| Wed - April 15 | 6:20pm | 7:30pm | RIA East | 9U (2017) |
| Mon - April 20 | 6:20pm | 7:30pm | RIA East | 9U (2017) |
| Wed - April 22 | 6:20pm | 7:30pm | RIA East | 9U (2017) |
| Mon - April 27 | 6:20pm | 7:30pm | RIA East | 9U (2017) |
| Wed - April 29 | 6:20pm | 7:30pm | RIA East | 9U (2017) |
| Mon - May 4 | 6:20pm | 7:30pm | RIA East | 9U (2017) |
| Wed - May 6 | 6:20pm | 7:30pm | RIA East | 9U (2017) |
10U - 2016's
HEAD COACH: Randy Wolf
PROGRAM SCHEDULE
March 30th - May 6th, 2026
| Date | Start | End | Rink | Level |
|---|---|---|---|---|
| Mon - Mar 30 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B10U (2016) |
| Wed - April 1 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B10U (2016) |
| Mon - April 6 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B10U (2016) |
| Wed - April 8 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B10U (2016) |
| Mon - April 13 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B10U (2016) |
| Wed - April 15 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B10U (2016) |
| Mon - April 20 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B10U (2016) |
| Wed - April 22 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B10U (2016) |
| Mon - April 27 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B10U (2016) |
| Wed - April 29 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B10U (2016) |
| Mon - May 4 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B10U (2016) |
| Wed - May 6 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B10U (2016) |
REGISTRATION IS FOR PLAYERS SELECTED FROM TRY-OUTS ONLY!
If you were not notified that you made the spring team, do not register.
PEE WEE SPRING PROGRAM
FEES: $865 ($825 for returning Mission players)
(6 WEEKS/12 SLOTS)
Off-ice offered separately by Goodman Elite. Additional information is forthcoming after program acceptance.
Participation is voluntary for an additional cost.
TRYOUTS ARE REQUIRED FOR ACCEPTANCE INTO THESE PROGRAMS
11U - 2015's
HEAD COACH: Matt Barry
PROGRAM SCHEDULE
March 30th - May 6th, 2026
| Date | Start | End | Rink | Level |
|---|---|---|---|---|
| Mon - Mar 30 | 6:10pm | 7:10pm | BH Ice Center Rink 2 | B11U (2015) |
| Wed - April 1 | 6:10pm | 7:10pm | BH Ice Center Rink 2 | B11U (2015) |
| Mon - April 6 | 6:10pm | 7:10pm | BH Ice Center Rink 2 | B11U (2015) |
| Wed - April 8 | 6:10pm | 7:10pm | BH Ice Center Rink 2 | B11U (2015) |
| Mon - April 13 | 6:10pm | 7:10pm | BH Ice Center Rink 2 | B11U (2015) |
| Wed - April 15 | 6:10pm | 7:10pm | BH Ice Center Rink 2 | B11U (2015) |
| Mon - April 20 | 6:10pm | 7:10pm | BH Ice Center Rink 2 | B11U (2015) |
| Wed - April 22 | 6:10pm | 7:10pm | BH Ice Center Rink 2 | B11U (2015) |
| Mon - April 27 | 6:10pm | 7:10pm | BH Ice Center Rink 2 | B11U (2015) |
| Wed - April 29 | 6:10pm | 7:10pm | BH Ice Center Rink 2 | B11U (2015) |
| Mon - May 4 | 6:10pm | 7:10pm | BH Ice Center Rink 2 | B11U (2015) |
| Wed - May 6 | 6:10pm | 7:10pm | BH Ice Center Rink 2 | B11U (2015) |
12U - 2014's
HEAD COACH: Jeff Hannan
PROGRAM SCHEDULE
March 30th - May 6th, 2026
| Date | Start | End | Rink | Level |
|---|---|---|---|---|
| Mon - Mar 30 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B12U (2014) |
| Wed - April 1 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B12U (2014) |
| Mon - April 6 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B12U (2014) |
| Wed - April 8 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B12U (2014) |
| Mon - April 13 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B12U (2014) |
| Wed - April 15 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B12U (2014) |
| Mon - April 20 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B12U (2014) |
| Wed - April 22 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B12U (2014) |
| Mon - April 27 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B12U (2014) |
| Wed - April 29 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B12U (2014) |
| Mon - May 4 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B12U (2014) |
| Wed - May 6 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B12U (2014) |
REGISTRATION IS FOR PLAYERS SELECTED FROM TRY-OUTS ONLY!
If you were not notified that you made the spring team, do not register.
BANTAM MINOR 13U SPRING PROGRAM
FEES: $865 ($825 for returning Mission players)
(6 WEEKS/12 SLOTS)
Off-ice offered separately by Goodman Elite. Additional information is forthcoming after program acceptance.
Participation is voluntary for an additional cost.
TRYOUTS ARE REQUIRED FOR ACCEPTANCE INTO THESE PROGRAMS
13U - 2013's
HEAD COACH: John Varga
PROGRAM SCHEDULE
March 30th - May 6th, 2026
| Date | Start | End | Rink | Level |
|---|---|---|---|---|
| Mon - Mar 30 | 7:20pm | 8:20pm | BH Ice Center Rink 2 | B13U (2013) |
| Wed - April 1 | 7:20pm | 8:20pm | BH Ice Center Rink 2 | B13U (2013) |
| Mon - April 6 | 7:20pm | 8:20pm | BH Ice Center Rink 2 | B13U (2013) |
| Wed - April 8 | 7:20pm | 8:20pm | BH Ice Center Rink 2 | B13U (2013) |
| Mon - April 13 | 7:20pm | 8:20pm | BH Ice Center Rink 2 | B13U (2013) |
| Wed - April 15 | 7:20pm | 8:20pm | BH Ice Center Rink 2 | B13U (2013) |
| Mon - April 20 | 7:20pm | 8:20pm | BH Ice Center Rink 2 | B13U (2013) |
| Wed - April 22 | 7:20pm | 8:20pm | BH Ice Center Rink 2 | B13U (2013) |
| Mon - April 27 | 7:20pm | 8:20pm | BH Ice Center Rink 2 | B13U (2013) |
| Wed - April 29 | 7:20pm | 8:20pm | BH Ice Center Rink 2 | B13U (2013) |
| Mon - May 4 | 7:20pm | 8:20pm | BH Ice Center Rink 2 | B13U (2013) |
| Wed - May 6 | 7:20pm | 8:20pm | BH Ice Center Rink 2 | B13U (2013) |
REGISTRATION IS FOR PLAYERS SELECTED FROM TRY-OUTS ONLY!
If you were not notified that you made the spring team, do not register.
BANTAM 14U SPRING PROGRAM
FEES: $865 ($825 for returning Mission players)
(6 WEEKS/12 SLOTS, BEGINS THURSDAY APRIL 2nd)
A ONE DAY EVALUATION WILL BE REQUIRED
FOR ACCEPTANCE INTO THIS PROGRAM.
The team may participate in 1 local Tournament.
* Additional $250 if selected to participate on a Tournament Team (Per Event)
14U - 2012's
HEAD COACH: John Doherty
PROGRAM SCHEDULE
April 2th - May 7th, 2026
| Date | Start | End | Rink | Level |
|---|---|---|---|---|
| Thr - April 2 | 6:00pm | 8:00pm | BH Ice Center Rink 1 | B14U (2012) |
| Tue - April 7 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B14U (2012) |
| Thr - April 9 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B14U (2012) |
| Tue - April 14 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B14U (2012) |
| Thr - April 16 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B14U (2012) |
| Tue - April 21 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B14U (2012) |
| Thr - April 23 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B14U (2012) |
| Tue - April 28 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B14U (2012) |
| Thr - April 30 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B14U (2012) |
| Tue - May 5 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B14U (2012) |
| Thr - May 7 | 6:00pm | 7:00pm | BH Ice Center Rink 1 | B14U (2012) |
MIDGET SPRING PROGRAM
FEES: $995 ($950 for returning Mission players)
(7 WEEKS/14 SLOTS, BEGINS THE WEEK OF APRIL 7th)
Off-ice offered separately by Goodman Elite. Additional information is forthcoming after program acceptance.
Participation is voluntary for an additional cost.
* For returning Mission players, a $500 deposit will be required to secure your spot.
THE REMAINING $450 WILL BE AUTOMATICALLY CHARGED THE 2nd WEEK OF APRIL.
FOR NON-MISSION PLAYERS, EVALUATIONS WILL BE REQUIRED
FOR ACCEPTANCE INTO THIS PROGRAM.
Midgets 15's
Head Coach: Gino Cavallini
PROGRAM SCHEDULE
April 7th - May 21st, 2026
| Date | Start | End | Rink | Level |
|---|---|---|---|---|
| Tue - April 7 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B15's (2011) |
| Thr - April 9 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B15's (2011) |
| Tue - April 14 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B15's (2011) |
| Thr - April 16 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B15's (2011) |
| Tue - April 21 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B15's (2011) |
| Thr - April 23 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B15's (2011) |
| Tue - April 28 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B15's (2011) |
| Thr - April 30 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B15's (2011) |
| Tue - May 5 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B15's (2011) |
| Thr - May 7 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B15's (2011) |
| Tue - May 12 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B15's (2011) |
| Thr - May 14 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B15's (2011) |
| Tue - May 19 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B15's (2011) |
| Thr - May 21 | 7:10pm | 8:10pm | BH Ice Center Rink 1 | B15's (2011) |
Midget 16U & 18U
Head Coaches: Joe Caprio & Rob Klien
PROGRAM SCHEDULE
April 7th - May 21st, 2026
| Date | Start | End | Rink | Level |
|---|---|---|---|---|
| Tue - April 7 | 6:10pm | 7:30pm | BH Ice Center Rink 2 | B16U B18U |
| Thr - April 9 | 6:10pm | 7:30pm | BH Ice Center Rink 2 | B16U B18U |
| Tue - April 14 | 6:10pm | 7:30pm | BH Ice Center Rink 2 | B16U B18U |
| Thr - April 16 | 6:10pm | 7:30pm | BH Ice Center Rink 2 | B16U B18U |
| Tue - April 21 | 6:10pm | 7:30pm | BH Ice Center Rink 2 | B16U B18U |
| Thr - April 23 | 6:10pm | 7:30pm | BH Ice Center Rink 2 | B16U B18U |
| Tue - April 28 | 6:10pm | 7:30pm | BH Ice Center Rink 2 | B16U B18U |
| Thr - April 30 | 6:10pm | 7:30pm | BH Ice Center Rink 2 | B16U B18U |
| Tue - May 5 | 6:10pm | 7:30pm | BH Ice Center Rink 2 | B16U B18U |
| Thr - May 7 | 6:10pm | 7:30pm | BH Ice Center Rink 2 | B16U B18U |
| Tue - May 12 | 6:10pm | 7:30pm | BH Ice Center Rink 2 | B16U B18U |
| Thr - May 14 | 6:10pm | 7:30pm | BH Ice Center Rink 2 | B16U B18U |
| Tue - May 19 | 6:10pm | 7:30pm | BH Ice Center Rink 2 | B16U B18U |
| Thr - May 21 | 6:10pm | 7:30pm | BH Ice Center Rink 2 | B16U B18U |
REGISTRATION IS FOR PLAYERS SELECTED FROM EVALUATIONS ONLY!
If you were not notified that you made the spring team, do not register.
GIRLS SPRING PROGRAM
FEES: $865 ($825 for returning Mission players)
(6 WEEKS/12 SLOTS, BEGINS THE WEEK OF MARCH 30TH)
GIRLS: 12U
HEAD COACH: Shannon Coleman
PROGRAM SCHEDULE
March 31st - May 7th, 2026
| Date | Start | End | Rink | Level |
|---|---|---|---|---|
| Tue - Mar 31 | 5:30pm | 6:40pm | RIA East | Girls 12U |
| Thr - April 2 | 5:30pm | 6:40pm | RIA East | Girls 12U |
| Tue - April 7 | 5:30pm | 6:40pm | RIA East | Girls 12U |
| Thr - April 9 | 5:30pm | 6:40pm | RIA East | Girls 12U |
| Tue - April 14 | 5:30pm | 6:40pm | RIA East | Girls 12U |
| Thr - April 16 | 5:30pm | 6:40pm | RIA East | Girls 12U |
| Tue - April 21 | 5:30pm | 6:40pm | RIA East | Girls 12U |
| Thr - April 23 | 5:30pm | 6:40pm | RIA East | Girls 12U |
| Tue - April 28 | 5:30pm | 6:40pm | RIA East | Girls 12U |
| Thr - April 30 | 5:30pm | 6:40pm | RIA East | Girls 12U |
| Tue - May 5 | 5:30pm | 6:40pm | RIA East | Girls 12U |
| Thr - May 7 | 5:30pm | 6:40pm | RIA East | Girls 12U |
GIRLS: 14U
HEAD COACH: Dakota Golde
PROGRAM SCHEDULE
March 31st - May 7th, 2026
| Date | Start | End | Rink | Level |
|---|---|---|---|---|
| Tue - Mar 31 | 6:00pm | 7:10pm | RIA West | Girls 14U |
| Thr - April 2 | 6:00pm | 7:10pm | RIA West | Girls 14U |
| Tue - April 7 | 6:00pm | 7:10pm | RIA West | Girls 14U |
| Thr - April 9 | 6:00pm | 7:10pm | RIA West | Girls 14U |
| Tue - April 14 | 6:00pm | 7:10pm | RIA West | Girls 14U |
| Thr - April 16 | 6:00pm | 7:10pm | RIA West | Girls 14U |
| Tue - April 21 | 6:00pm | 7:10pm | RIA West | Girls 14U |
| Thr - April 23 | 6:00pm | 7:10pm | RIA West | Girls 14U |
| Tue - April 28 | 6:00pm | 7:10pm | RIA West | Girls 14U |
| Thr - April 30 | 6:00pm | 7:10pm | RIA West | Girls 14U |
| Tue - May 5 | 6:00pm | 7:10pm | RIA West | Girls 14U |
| Thr - May 7 | 6:00pm | 7:10pm | RIA West | Girls 14U |
GIRLS: 16U
HEAD COACH: Brooke Miser
PROGRAM SCHEDULE
March 31st - May 7th, 2026
| Date | Start | End | Rink | Level |
|---|---|---|---|---|
| Tue - Mar 31 | 8:10pm | 9:20pm | RIA East | Girls 16U |
| Thr - April 2 | 6:50pm | 8:00pm | RIA East | Girls 16U |
| Tue - April 7 | 8:10pm | 9:20pm | RIA East | Girls 16U |
| Thr - April 9 | 6:50pm | 8:00pm | RIA East | Girls 16U |
| Tue - April 14 | 8:10pm | 9:20pm | RIA East | Girls 16U |
| Thr - April 16 | 6:50pm | 8:00pm | RIA East | Girls 16U |
| Tue - April 21 | 8:10pm | 9:20pm | RIA East | Girls 16U |
| Thr - April 23 | 6:50pm | 8:00pm | RIA East | Girls 16U |
| Tue - April 28 | 8:10pm | 9:20pm | RIA East | Girls 16U |
| Thr - April 30 | 6:50pm | 8:00pm | RIA East | Girls 16U |
| Tue - May 5 | 8:10pm | 9:20pm | RIA East | Girls 16U |
| Thr - May 7 | 6:50pm | 8:00pm | RIA East | Girls 16U |
GIRLS: 19U
HEAD COACH: Erin Rourke
PROGRAM SCHEDULE
March 31st - May 7th, 2026
| Date | Start | End | Rink | Level |
|---|---|---|---|---|
| Tue - Mar 31 | 6:50pm | 8:00pm | RIA East | Girls 19U |
| Thr - April 2 | 8:10pm | 9:20pm | RIA East | Girls 19U |
| Tue - April 7 | 6:50pm | 8:00pm | RIA East | Girls 19U |
| Thr - April 9 | 8:10pm | 9:20pm | RIA East | Girls 19U |
| Tue - April 14 | 6:50pm | 8:00pm | RIA East | Girls 19U |
| Thr - April 16 | 8:10pm | 9:20pm | RIA East | Girls 19U |
| Tue - April 21 | 6:50pm | 8:00pm | RIA East | Girls 19U |
| Thr - April 23 | 8:10pm | 9:20pm | RIA East | Girls 19U |
| Tue - April 28 | 6:50pm | 8:00pm | RIA East | Girls 19U |
| Thr - April 30 | 8:10pm | 9:20pm | RIA East | Girls 19U |
| Tue - May 5 | 6:50pm | 8:00pm | RIA East | Girls 19U |
| Thr - May 7 | 8:10pm | 9:20pm | RIA East | Girls 19U |
CONTACT: Sue Salomone or Ann Wichert @
630-442-7234 or [email protected]
Payment should be made at time of registration on line using Visa, Master Card, Discover, American Express or ACH Bank payment.